vendredi 5 septembre 2014
lundi 18 août 2014
Below is a table that compares the differences and similarities of VirtaCoin and Bitcoin according to certain characteristics.
| Characteristics | ||
| Launch Date | July 1, 2014 | January 3, 2009 |
| Type of Coin | Scrypt | SHA-256 |
| Algorithm | Proof-Of-Work | SHA-256 Hashing |
| Block Time | 60 seconds | 10 minutes |
| Confirmations Needed | 6 | 6 |
| Transaction Completion Time | 1 to 6 minutes | 10 to 60 minutes |
| Total Coins To Be Mined | 21 billion | 21 million |
| Total Coins Mined So Far | 8.8 billion | 13.1 million |
| Highest Ever Price Per Coin | US$0.12 | US$1,242 |
| Market Capitalization | US$162,925 | US$7,450,589,784 |
| Addresses (Public Keys) | Begin with “1” | Begin with “1” & “3” |
| Difficulty | Retargets every 1 block | Retargets every 2016 blocks |
| Equipment For Profitable Mining | CPU, GPU & ASIC Scrypt Miners | ASIC SHA-256 Miners |
| Initial Block Reward | 8000 coins | 25 coins |
| Deflation Rate | Block reward reduced by 0.5% each week | Block reward halved every 4 years from 2016 |
| Network Interconnection | Can send VirtaCoins to any Bitcoin address | Can send Bitcoins to any VirtaCoin address |
| Private Keys | Can be imported into some Bitcoin wallets | Most keys can be imported into VirtaCoin Core |
This table was last updated on August 13, 2014.
Inscription à :
Commentaires (Atom)